Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WPB | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP91 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP9 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP5 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP22 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 2 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 1 | 0 | 14.27 | 319 |
|
Equal cross fitting 24" SCH 30 (609,6x14,27) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP1 | 0 | 14.27 | 319 |
|
Threaded cross fitting 3/8" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 6000 | 0 | ASME B16.11 | A182 Gr. F91 | 6.98 | 0 | 0.45 |
|
Threaded cross fitting 3/8" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 6000 | 0 | ASME B16.11 | A182 Gr. F22 | 6.98 | 0 | 0.45 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.