Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A182 Gr. F22 9.7 0 3.95
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A182 Gr. F11 CL 2 9.7 0 3.95
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A182 Gr. F9 9.7 0 3.95
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A182 Gr. F5 9.7 0 3.95
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A350 Gr. LF2 CL 1 9.7 0 3.95
Cross fitting 1 1/4" CL9000 SW ASME B16.11 SW - Socket Weld 0 1 1/4" 9000 0 ASME B16.11 A105 9.7 0 3.95
Equal cross fitting 1 1/4" SCH 160 (42,2x6,35) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY70 0 6.35 1.3
Equal cross fitting 1 1/4" SCH 160 (42,2x6,35) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY60 0 6.35 1.3
Equal cross fitting 1 1/4" SCH 160 (42,2x6,35) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY52 0 6.35 1.3
Equal cross fitting 1 1/4" SCH 160 (42,2x6,35) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY42 0 6.35 1.3

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.