Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless steel threaded cross fitting 1" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1" 3000 0 ASME B16.11 A182 Gr. F316L 4.98 0 1.16
Stainless steel threaded cross fitting 1" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1" 3000 0 ASME B16.11 A182 Gr. F316 4.98 0 1.16
Stainless steel threaded cross fitting 1" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1" 3000 0 ASME B16.11 A182 Gr. F304L 4.98 0 1.16
Stainless steel threaded cross fitting 1" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1" 3000 0 ASME B16.11 A182 Gr. F304 4.98 0 1.16
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A860 Gr. WPHY70 0 9.53 589
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A860 Gr. WPHY60 0 9.53 589
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A860 Gr. WPHY52 0 9.53 589
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A860 Gr. WPHY42 0 9.53 589
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A420 Gr. WPL6 0 9.53 589
Equal cross fitting 40" SCH STD (1016x9,53) BW ASME B16.9 BW - Butt Weld 749 40" 0 1016 ASME B16.9 A420 Gr. WPL3 0 9.53 589

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.