Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Outer diameter, OD (mm) Standard Steel grade Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WPB 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP91 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP9 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP5 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP22 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP11 CL 2 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP11 CL 1 6.35 54
Equal cross fitting 14" SCH 10 (355,6x6,35) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A234 Gr. WP1 6.35 54
Stainless steel equal cross fitting 18" SCH XS/80S (457,2x12,7) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A815 Gr. WPS32750 12.7 319.01
Stainless steel equal cross fitting 18" SCH XS/80S (457,2x12,7) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A815 Gr. WPS31803 12.7 319.01

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.