Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A106 Gr. B | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple 1/8" SCH XS/80 L=11" (279,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 11" | 279.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.10 | A53 Gr. B | NPT Male - male thread | Nipple welded | 2.41 | 0.13 |
|
| Nipple hexagon adapter stainless 3"x2" MTExMTE BSP EN 10241 / DIN 2990 | THRD - threaded | TExTE - threaded ends | — | 89 | 80 | 3" | 88.9 | EN 10241 / DIN 2990 | X5CrNiMo17-12-2 / 1.4401 | BSPT Male - tapered male thread | Nipple hexagon adapter | 0 | 0.81 |
|
| Nipple hexagon adapter stainless 3"x2" MTExMTE BSP EN 10241 / DIN 2990 | THRD - threaded | TExTE - threaded ends | — | 89 | 80 | 3" | 88.9 | EN 10241 / DIN 2990 | X5CrNi18-10 / 1.4301 | BSPT Male - tapered male thread | Nipple hexagon adapter | 0 | 0.81 |
|
| Nipple hexagon adapter stainless 3"x2" MTExMTE BSP EN 10241 / DIN 2990 | THRD - threaded | TExTE - threaded ends | — | 89 | 80 | 3" | 88.9 | EN 10241 / DIN 2990 | X2CrNi18-9 / 1.4307 | BSPT Male - tapered male thread | Nipple hexagon adapter | 0 | 0.81 |
|
| Nipple hexagon adapter stainless 3"x2" MTExMTE BSP EN 10241 / DIN 2990 | THRD - threaded | TExTE - threaded ends | — | 89 | 80 | 3" | 88.9 | EN 10241 / DIN 2990 | X2CrNiMo17-12-2 / 1.4404 | BSPT Male - tapered male thread | Nipple hexagon adapter | 0 | 0.81 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%