Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple 2 1/2" SCH XS/80 L=7" (177,8mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.10 | THRD - threaded | TBE (TExTE) - threaded ends | 7" | 177.8 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple double | 7.01 | 2.03 |
|
| Nipple 2 1/2" SCH XS/80 L=7" (177,8mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.10 | THRD - threaded | TBE (TExTE) - threaded ends | 7" | 177.8 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple double | 7.01 | 2.03 |
|
| Nipple 2 1/2" SCH XS/80 L=7" (177,8mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.10 | THRD - threaded | TBE (TExTE) - threaded ends | 7" | 177.8 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | NPT Male - male thread | Nipple double | 7.01 | 2.03 |
|
| Nipple 2 1/2" SCH XS/80 L=7" (177,8mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.10 | THRD - threaded | TBE (TExTE) - threaded ends | 7" | 177.8 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | NPT Male - male thread | Nipple double | 7.01 | 2.03 |
|
| Nipple 2 1/2" SCH XS/80 L=7" (177,8mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.10 | THRD - threaded | TBE (TExTE) - threaded ends | 7" | 177.8 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A106 Gr. B | NPT Male - male thread | Nipple double | 7.01 | 2.03 |
|
| Stainless steel nipple 4" SCH XS/80S L=12" (304,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 12" | 304.8 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | NPT Male - male thread | Nipple welded | 8.56 | 6.91 |
|
| Stainless steel nipple 4" SCH XS/80S L=12" (304,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 12" | 304.8 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | NPT Male - male thread | Nipple welded | 8.56 | 6.91 |
|
| Stainless steel nipple 4" SCH XS/80S L=12" (304,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 12" | 304.8 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | NPT Male - male thread | Nipple welded | 8.56 | 6.91 |
|
| Stainless steel nipple 4" SCH XS/80S L=12" (304,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 12" | 304.8 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | NPT Male - male thread | Nipple welded | 8.56 | 6.91 |
|
| Stainless steel nipple 4" SCH XS/80S L=12" (304,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 12" | 304.8 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | NPT Male - male thread | Nipple welded | 8.56 | 6.91 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%