Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A106 Gr. B | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple 1/2" SCH STD/40 L=5 1/2" (139,7mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A53 Gr. B | — | Nipple tube | 2.77 | 0.18 |
|
| Nipple welded (semi-welded)R 3"x100mm PExMTE BSP EN 10241 / DIN 2982 | SWxTHRD - overlap welding and threading | PExTE - plain and threaded ends | — | 100 | 80 | 3" | 88.9 | EN 10241 / DIN 2982 | P235GH / 1.0345 | BSPT Male - tapered male thread | Nipple welded | 4 | 0.84 |
|
| Nipple welded (semi-welded)R 3"x100mm PExMTE BSP EN 10241 / DIN 2982 | SWxTHRD - overlap welding and threading | PExTE - plain and threaded ends | — | 100 | 80 | 3" | 88.9 | EN 10241 / DIN 2982 | P235TR1 / 1.0254 | BSPT Male - tapered male thread | Nipple welded | 4 | 0.84 |
|
| Nipple welded (semi-welded)R 3"x100mm PExMTE BSP EN 10241 / DIN 2982 | SWxTHRD - overlap welding and threading | PExTE - plain and threaded ends | — | 100 | 80 | 3" | 88.9 | EN 10241 / DIN 2982 | S235JR / 1.0038 | BSPT Male - tapered male thread | Nipple welded | 4 | 0.84 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%