Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel nipple 1/4" SCH 160 L=7/8" (22,2mm) POExTOE (PExMTE) NPT Close ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 7/8" | 22.2 | 8 | 1/4" | 13.7 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | NPT Male - male thread | Nipple welded | 3.68 | 0.02 |
|
| Stainless steel nipple 1/4" SCH 160 L=7/8" (22,2mm) POExTOE (PExMTE) NPT Close ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 7/8" | 22.2 | 8 | 1/4" | 13.7 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | NPT Male - male thread | Nipple welded | 3.68 | 0.02 |
|
| Stainless steel nipple 1/4" SCH 160 L=7/8" (22,2mm) POExTOE (PExMTE) NPT Close ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 7/8" | 22.2 | 8 | 1/4" | 13.7 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | NPT Male - male thread | Nipple welded | 3.68 | 0.02 |
|
| Stainless steel nipple 1/4" SCH 160 L=7/8" (22,2mm) POExTOE (PExMTE) NPT Close ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 7/8" | 22.2 | 8 | 1/4" | 13.7 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | NPT Male - male thread | Nipple welded | 3.68 | 0.02 |
|
| Stainless steel nipple 1/4" SCH 160 L=7/8" (22,2mm) POExTOE (PExMTE) NPT Close ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 7/8" | 22.2 | 8 | 1/4" | 13.7 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple welded | 3.68 | 0.02 |
|
| Stainless steel nipple 3/8" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | — | Nipple tube | 2.31 | 0.04 |
|
| Stainless steel nipple 3/8" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | — | Nipple tube | 2.31 | 0.04 |
|
| Stainless steel nipple 3/8" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | — | Nipple tube | 2.31 | 0.04 |
|
| Stainless steel nipple 3/8" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | — | Nipple tube | 2.31 | 0.04 |
|
| Stainless steel nipple 3/8" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | — | Nipple tube | 2.31 | 0.04 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%