Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel nipple 4" SCH STD/40S L=4 1/2" (114,3mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.19 | THRD - threaded | TBE (TExTE) - threaded ends | 4 1/2" | 114.3 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | NPT Male - male thread | Nipple double | 6.02 | 1.87 |
|
| Stainless steel nipple 4" SCH STD/40S L=4 1/2" (114,3mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.19 | THRD - threaded | TBE (TExTE) - threaded ends | 4 1/2" | 114.3 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple double | 6.02 | 1.87 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A106 Gr. B | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Nipple 3" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A53 Gr. B | NPT Male - male thread | Nipple welded | 5.49 | 3.16 |
|
| Stainless steel nipple 1" SCH STD/40S L=8" (203,2mm) BBE (BExBE) Long ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 8" | 203.2 | 25 | 1" | 33.4 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | — | Nipple tube | 3.38 | 0.51 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%