Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple 1/2" SCH 160 L=5 1/2" (139,7mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | NPT Male - male thread | Nipple welded | 4.78 | 0.27 |
|
| Nipple 1/2" SCH 160 L=5 1/2" (139,7mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A106 Gr. B | NPT Male - male thread | Nipple welded | 4.78 | 0.27 |
|
| Nipple 1/2" SCH 160 L=5 1/2" (139,7mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 5 1/2" | 139.7 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.10 | A53 Gr. B | NPT Male - male thread | Nipple welded | 4.78 | 0.27 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
| Stainless steel nipple 2" SCH 160 L=10" (254mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 10" | 254 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple welded | 8.74 | 2.87 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%