Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A182 Gr. F91 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A182 Gr. F9 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A182 Gr. F5 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A182 Gr. F22 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A182 Gr. F11 CL 2 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Hexagon nipple 3/8" CL3000 MTExMTE NPT BS 3799 | THRD - threaded | TExTE - threaded ends | — | 40 | 10 | 3/8" | 17.1 | BS 3799 | A105 | NPT Male - male thread | Hexagon nipple | 0 | 0.05 |
|
| Stainless steel nipple 1/8" SCH 160 L=2" (50,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 2" | 50.8 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | NPT Male - male thread | Nipple welded | 3.15 | 0.03 |
|
| Stainless steel nipple 1/8" SCH 160 L=2" (50,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 2" | 50.8 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | NPT Male - male thread | Nipple welded | 3.15 | 0.03 |
|
| Stainless steel nipple 1/8" SCH 160 L=2" (50,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 2" | 50.8 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | NPT Male - male thread | Nipple welded | 3.15 | 0.03 |
|
| Stainless steel nipple 1/8" SCH 160 L=2" (50,8mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 2" | 50.8 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | NPT Male - male thread | Nipple welded | 3.15 | 0.03 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%