Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel nipple 3 1/2" SCH STD/40S L=10" (254mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.19 | THRD - threaded | TBE (TExTE) - threaded ends | 10" | 254 | 90 | 3 1/2" | 101.6 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | NPT Male - male thread | Nipple double | 5.74 | 3.5 |
|
| Stainless steel nipple 3 1/2" SCH STD/40S L=10" (254mm) TBE (MTExMTE) NPT Long ASTM A733 / ASME B36.19 | THRD - threaded | TBE (TExTE) - threaded ends | 10" | 254 | 90 | 3 1/2" | 101.6 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple double | 5.74 | 3.5 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Stainless steel nipple 1/8" SCH XXS L=6" (152,4mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.19 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 6" | 152.4 | 6 | 1/8" | 10.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple welded | 4.83 | 0.1 |
|
| Double nipple pipe union G 2"x240mm MTExMTE BSP EN 10241 / DIN 2982 | THRD - threaded | TExTE - threaded ends | — | 240 | 50 | 2" | 60.3 | EN 10241 / DIN 2982 | P235GH / 1.0345 | BSPP Male - Parallel male threads | Nipple double | 3.65 | 1.22 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%