Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | — | Nipple tube | 6.02 | 1.66 |
|
| Stainless steel nipple 4" SCH STD/40S L=4" (101,6mm) BBE (BExBE) Short ASTM A733 / ASME B36.19 | BW -butt welding | BBE (BExBE) - beveled ends | 4" | 101.6 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | — | Nipple tube | 6.02 | 1.66 |
|
| Nipple 3 1/2" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 90 | 3 1/2" | 101.6 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | NPT Male - male thread | Nipple welded | 5.74 | 3.79 |
|
| Nipple 3 1/2" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 90 | 3 1/2" | 101.6 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 5.74 | 3.79 |
|
| Nipple 3 1/2" SCH STD/40 L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 90 | 3 1/2" | 101.6 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple welded | 5.74 | 3.79 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%