Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double nipple pipe union G 3"x200mm MTExMTE BSP EN 10241 / DIN 2982 | THRD - threaded | TExTE - threaded ends | — | 200 | 80 | 3" | 88.9 | EN 10241 / DIN 2982 | S235JR / 1.0038 | BSPP Male - Parallel male threads | Nipple double | 4 | 1.68 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A106 Gr. B | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 3/8" SCH 160 L=1 1/2" (38,1mm) PBE (PExPE) Short ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 1 1/2" | 38.1 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A53 Gr. B | — | Nipple tube | 4.01 | 0.05 |
|
| Nipple 4" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | NPT Male - male thread | Nipple welded | 8.56 | 3.12 |
|
| Nipple 4" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 100 | 4" | 114.3 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 8.56 | 3.12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%