Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A106 Gr. B | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 2 1/2" SCH 160 L=9" (228,6mm) POExTOE (PExMTE) NPT Long ASTM A733 / ASME B36.10 | SWxTHRD - overlap welding and threading | POExTOE (PExTE) - plain and threaded ends | 9" | 228.6 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.10 | A53 Gr. B | NPT Male - male thread | Nipple welded | 9.53 | 3.41 |
|
| Nipple 3/8" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | NPT Male - male thread | Nipple welded | 3.2 | 0.15 |
|
| Nipple 3/8" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | NPT Male - male thread | Nipple welded | 3.2 | 0.15 |
|
| Nipple 3/8" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | NPT Male - male thread | Nipple welded | 3.2 | 0.15 |
|
| Nipple 3/8" SCH XS/80 L=5 1/2" (139,7mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.10 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 5 1/2" | 139.7 | 10 | 3/8" | 17.1 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | NPT Male - male thread | Nipple welded | 3.2 | 0.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%