Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel nipple 2 1/2" SCH STD/40S L=3 1/2" (88,9mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.19 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 3 1/2" | 88.9 | 65 | 2 1/2" | 73 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | NPT Male - male thread | Nipple welded | 5.16 | 0.78 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A106 Gr. B | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 2" SCH 160 L=3" (76,2mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 3" | 76.2 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.10 | A53 Gr. B | — | Nipple tube | 8.74 | 0.85 |
|
| Nipple 1 1/4" SCH STD/40 L=6" (152,4mm) BBE (BExBE) Long ASTM A733 / ASME B36.10 | BW -butt welding | BBE (BExBE) - beveled ends | 6" | 152.4 | 32 | 1 1/4" | 42.2 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 3.56 | 0.52 |
|
| Nipple 1 1/4" SCH STD/40 L=6" (152,4mm) BBE (BExBE) Long ASTM A733 / ASME B36.10 | BW -butt welding | BBE (BExBE) - beveled ends | 6" | 152.4 | 32 | 1 1/4" | 42.2 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 3.56 | 0.52 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%