Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 108x3,6 Short DIN 2618 | 65 | 190 | Stainless | 100 | 108 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 3.6 | 1.5 |
|
| Stainless saddle 108x3,6 Short DIN 2618 | 65 | 190 | Stainless | 100 | 108 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 3.6 | 1.5 |
|
| Stainless saddle 108x3,6 Short DIN 2618 | 65 | 190 | Stainless | 100 | 108 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 3.6 | 1.5 |
|
| Stainless saddle 108x3,6 Short DIN 2618 | 65 | 190 | Stainless | 100 | 108 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 3.6 | 1.5 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 8 | 27 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 8 | 27 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Long | 8 | 27 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Long | 8 | 27 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X2CrNi19-11 / 1.4306 | Long | 8 | 27 |
|
| Stainless saddle 355,6x8 Long DIN 2618 | 270 | 600 | Stainless | 350 | 355.6 | DIN 2618 | X5CrNi18-10 / 1.4301 | Long | 8 | 27 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%