Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddle 26,9x3,2 Short DIN 2618 | 30 | 45 | Black | 20 | 26.9 | DIN 2618 | St37.0 / 1.0254 | Short | 3.2 | 0.06 |
|
| Saddle 26,9x3,2 Short DIN 2618 | 30 | 45 | Black | 20 | 26.9 | DIN 2618 | St35.8/I / 1.0305 | Short | 3.2 | 0.06 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 2.9 | 0.92 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 2.9 | 0.92 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 2.9 | 0.92 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 2.9 | 0.92 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 2.9 | 0.92 |
|
| Stainless saddle 114,3x2,9 Short DIN 2618 | 65 | 198 | Stainless | 100 | 114.3 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 2.9 | 0.92 |
|
| Stainless saddle 168,3x4,5 Long DIN 2618 | 170 | 290 | Stainless | 150 | 168.3 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 4.5 | 4.13 |
|
| Stainless saddle 168,3x4,5 Long DIN 2618 | 170 | 290 | Stainless | 150 | 168.3 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 4.5 | 4.13 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%