Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 4.5 | 3.9 |
|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 4.5 | 3.9 |
|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Long | 4.5 | 3.9 |
|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Long | 4.5 | 3.9 |
|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X2CrNi19-11 / 1.4306 | Long | 4.5 | 3.9 |
|
| Stainless saddle 159x4,5 Long DIN 2618 | 170 | 280 | Stainless | 150 | 159 | DIN 2618 | X5CrNi18-10 / 1.4301 | Long | 4.5 | 3.9 |
|
| Stainless saddle 193,7x5,6 Long DIN 2618 | 200 | 310 | Stainless | 150 | 193.7 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 5.6 | 6.6 |
|
| Stainless saddle 193,7x5,6 Long DIN 2618 | 200 | 310 | Stainless | 150 | 193.7 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 5.6 | 6.6 |
|
| Stainless saddle 193,7x5,6 Long DIN 2618 | 200 | 310 | Stainless | 150 | 193.7 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Long | 5.6 | 6.6 |
|
| Stainless saddle 193,7x5,6 Long DIN 2618 | 200 | 310 | Stainless | 150 | 193.7 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Long | 5.6 | 6.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%