Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 219,1x5,9 Long DIN 2618 | 220 | 375 | Stainless | 200 | 219.1 | DIN 2618 | X2CrNi19-11 / 1.4306 | Long | 5.9 | 9.06 |
|
| Stainless saddle 219,1x5,9 Long DIN 2618 | 220 | 375 | Stainless | 200 | 219.1 | DIN 2618 | X5CrNi18-10 / 1.4301 | Long | 5.9 | 9.06 |
|
| Saddle 114,3x3,6 Long DIN 2618 | 150 | 198 | Black | 100 | 114.3 | DIN 2618 | P235GH / 1.0345 | Long | 3.6 | 1.95 |
|
| Saddle 114,3x3,6 Long DIN 2618 | 150 | 198 | Black | 100 | 114.3 | DIN 2618 | St45.8/I / 1.0405 | Long | 3.6 | 1.95 |
|
| Saddle 114,3x3,6 Long DIN 2618 | 150 | 198 | Black | 100 | 114.3 | DIN 2618 | St37.0 / 1.0254 | Long | 3.6 | 1.95 |
|
| Saddle 114,3x3,6 Long DIN 2618 | 150 | 198 | Black | 100 | 114.3 | DIN 2618 | St35.8/I / 1.0305 | Long | 3.6 | 1.95 |
|
| Saddle 82,5x3,2 Short DIN 2618 | 55 | 150 | Black | 80 | 82.5 | DIN 2618 | P235GH / 1.0345 | Short | 3.2 | 0.6 |
|
| Saddle 82,5x3,2 Short DIN 2618 | 55 | 150 | Black | 80 | 82.5 | DIN 2618 | St45.8/I / 1.0405 | Short | 3.2 | 0.6 |
|
| Saddle 82,5x3,2 Short DIN 2618 | 55 | 150 | Black | 80 | 82.5 | DIN 2618 | St37.0 / 1.0254 | Short | 3.2 | 0.6 |
|
| Saddle 82,5x3,2 Short DIN 2618 | 55 | 150 | Black | 80 | 82.5 | DIN 2618 | St35.8/I / 1.0305 | Short | 3.2 | 0.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%