Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP9 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP5 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP22 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP12 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP11 CL 2 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 4.19 16.54
Sleeve for flange 18" SCH 5 (457,2x4,19) Long BW ASME B16.9 305 18" 450 456 457.2 533 ASME B16.9 A234 Gr. WP91 Long Pattern 4.19 16.54
Stainless sleeve for flange 1" SCH 10S (33,4x2,77) Type B BW MSS SP-43 51 1" 25 32.6 33.4 51 MSS SP-43 A403 Gr. WP310 Type B 2.77 0.14
Stainless sleeve for flange 1" SCH 10S (33,4x2,77) Type B BW MSS SP-43 51 1" 25 32.6 33.4 51 MSS SP-43 A403 Gr. WP347 Type B 2.77 0.14
Stainless sleeve for flange 1" SCH 10S (33,4x2,77) Type B BW MSS SP-43 51 1" 25 32.6 33.4 51 MSS SP-43 A403 Gr. WP321 Type B 2.77 0.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%