Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP904L Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP347 Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP321H Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP321 Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP316L Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP316 Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP304L Short Pattern 3.4 3.58
Stainless sleeve for flange 10" SCH 5S (273x3,4) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A403 Gr. WP304 Short Pattern 3.4 3.58
Sleeve for flange 4" SCH XXS (114,3x17,12) Short BW ASME B16.9 76 4" 100 113.5 114.3 157 ASME B16.9 A860 Gr. WPHY65 Short Pattern 17.12 4.43
Sleeve for flange 4" SCH XXS (114,3x17,12) Short BW ASME B16.9 76 4" 100 113.5 114.3 157 ASME B16.9 A860 Gr. WPHY70 Short Pattern 17.12 4.43

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%