Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 10" SCH 30 (273x7,8) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A234 Gr. WP12 Short Pattern 7.8 8.09
Sleeve for flange 10" SCH 30 (273x7,8) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A234 Gr. WP11 CL 2 Short Pattern 7.8 8.09
Sleeve for flange 10" SCH 30 (273x7,8) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A234 Gr. WP11 CL 1 Short Pattern 7.8 8.09
Sleeve for flange 10" SCH 30 (273x7,8) Short BW ASME B16.9 127 10" 250 272.3 273 324 ASME B16.9 A234 Gr. WP91 Short Pattern 7.8 8.09
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A860 Gr. WPHY65 Long Pattern 9.53 21.57
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A860 Gr. WPHY70 Long Pattern 9.53 21.57
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A860 Gr. WPHY60 Long Pattern 9.53 21.57
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A860 Gr. WPHY52 Long Pattern 9.53 21.57
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A860 Gr. WPHY42 Long Pattern 9.53 21.57
Sleeve for flange 12" SCH STD (323,8x9,53) Long BW ASME B16.9 254 12" 300 323.1 323.8 381 ASME B16.9 A420 Gr. WPL6 Long Pattern 9.53 21.57

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%