Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP347 Type A 3.73 0.1
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP321 Type A 3.73 0.1
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP316L Type A 3.73 0.1
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP316 Type A 3.73 0.1
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP304L Type A 3.73 0.1
Stainless sleeve for flange 1/2" SCH XS/80S (21,3x3,73) Type A BW MSS SP-43 50.8 1/2" 15 20.5 21.3 35 MSS SP-43 A403 Gr. WP304 Type A 3.73 0.1
Sleeve for flange 18" SCH XS (457,2x12,7) Short BW ASME B16.9 152 18" 450 456 457.2 533 ASME B16.9 A860 Gr. WPHY65 Short Pattern 12.7 27.51
Sleeve for flange 18" SCH XS (457,2x12,7) Short BW ASME B16.9 152 18" 450 456 457.2 533 ASME B16.9 A860 Gr. WPHY70 Short Pattern 12.7 27.51
Sleeve for flange 18" SCH XS (457,2x12,7) Short BW ASME B16.9 152 18" 450 456 457.2 533 ASME B16.9 A860 Gr. WPHY60 Short Pattern 12.7 27.51
Sleeve for flange 18" SCH XS (457,2x12,7) Short BW ASME B16.9 152 18" 450 456 457.2 533 ASME B16.9 A860 Gr. WPHY52 Short Pattern 12.7 27.51

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%