Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WPB Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP9 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP5 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP22 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP12 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP11 CL 2 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 13.49 6.2
Sleeve for flange 4" SCH 160 (114,3x13,49) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP91 Long Pattern 13.49 6.2
Stainless sleeve for flange 2" SCH 5S (60,3x1,65) Type A BW MSS SP-43 63.5 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP310 Type A 1.65 0.21
Stainless sleeve for flange 2" SCH 5S (60,3x1,65) Type A BW MSS SP-43 63.5 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP347 Type A 1.65 0.21

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%