Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 14" SCH 5 (355,6x3,96) Long BW ASME B16.9 305 14" 350 354.8 355.6 413 ASME B16.9 A234 Gr. WP11 CL 2 Long Pattern 3.96 11.8
Sleeve for flange 14" SCH 5 (355,6x3,96) Long BW ASME B16.9 305 14" 350 354.8 355.6 413 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 3.96 11.8
Sleeve for flange 14" SCH 5 (355,6x3,96) Long BW ASME B16.9 305 14" 350 354.8 355.6 413 ASME B16.9 A234 Gr. WP91 Long Pattern 3.96 11.8
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A860 Gr. WPHY65 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A860 Gr. WPHY70 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A860 Gr. WPHY60 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A860 Gr. WPHY52 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A860 Gr. WPHY42 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A420 Gr. WPL6 Long Pattern 2.11 0.09
Sleeve for flange 1/2" SCH 10 (21,3x2,11) Long BW ASME B16.9 76 1/2" 15 20.5 21.3 35 ASME B16.9 A420 Gr. WPL3 Long Pattern 2.11 0.09

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%