Stub end
0
| Name | Length, F (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Outer diameter of cylinder, D (mm) | Outer diameter, OD (mm) | Sleeve diameter, G (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve for flange 1/2" SCH STD/40 (21,3x2,77) Long BW ASME B16.9 | 76 | 1/2" | 15 | 20.5 | 21.3 | 35 | ASME B16.9 | A234 Gr. WP22 | Long Pattern | 2.77 | 0.11 |
|
| Sleeve for flange 1/2" SCH STD/40 (21,3x2,77) Long BW ASME B16.9 | 76 | 1/2" | 15 | 20.5 | 21.3 | 35 | ASME B16.9 | A234 Gr. WP12 | Long Pattern | 2.77 | 0.11 |
|
| Sleeve for flange 1/2" SCH STD/40 (21,3x2,77) Long BW ASME B16.9 | 76 | 1/2" | 15 | 20.5 | 21.3 | 35 | ASME B16.9 | A234 Gr. WP11 CL 2 | Long Pattern | 2.77 | 0.11 |
|
| Sleeve for flange 1/2" SCH STD/40 (21,3x2,77) Long BW ASME B16.9 | 76 | 1/2" | 15 | 20.5 | 21.3 | 35 | ASME B16.9 | A234 Gr. WP11 CL 1 | Long Pattern | 2.77 | 0.11 |
|
| Sleeve for flange 1/2" SCH STD/40 (21,3x2,77) Long BW ASME B16.9 | 76 | 1/2" | 15 | 20.5 | 21.3 | 35 | ASME B16.9 | A234 Gr. WP91 | Long Pattern | 2.77 | 0.11 |
|
| Stainless sleeve for flange 18" SCH STD/40S (457,2x9,53) Short BW ASME B16.9 | 152 | 18" | 450 | 456 | 457.2 | 533 | ASME B16.9 | A815 Gr. WPS32750 | Short Pattern | 9.53 | 20.76 |
|
| Stainless sleeve for flange 18" SCH STD/40S (457,2x9,53) Short BW ASME B16.9 | 152 | 18" | 450 | 456 | 457.2 | 533 | ASME B16.9 | A815 Gr. WPS31803 | Short Pattern | 9.53 | 20.76 |
|
| Stainless sleeve for flange 18" SCH STD/40S (457,2x9,53) Short BW ASME B16.9 | 152 | 18" | 450 | 456 | 457.2 | 533 | ASME B16.9 | A815 Gr. WPS32760 | Short Pattern | 9.53 | 20.76 |
|
| Stainless sleeve for flange 18" SCH STD/40S (457,2x9,53) Short BW ASME B16.9 | 152 | 18" | 450 | 456 | 457.2 | 533 | ASME B16.9 | A815 Gr. WPS32205 | Short Pattern | 9.53 | 20.76 |
|
| Stainless sleeve for flange 18" SCH STD/40S (457,2x9,53) Short BW ASME B16.9 | 152 | 18" | 450 | 456 | 457.2 | 533 | ASME B16.9 | A403 Gr. WPS31254 | Short Pattern | 9.53 | 20.76 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%