Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 8" SCH 20 (219,1x6,35) Long BW ASME B16.9 203 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 6.35 7.9
Sleeve for flange 8" SCH 20 (219,1x6,35) Long BW ASME B16.9 203 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP91 Long Pattern 6.35 7.9
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A860 Gr. WPHY65 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A860 Gr. WPHY70 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A860 Gr. WPHY60 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A860 Gr. WPHY52 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A860 Gr. WPHY42 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A420 Gr. WPL6 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A420 Gr. WPL3 Short Pattern 14.27 6.56
Sleeve for flange 6" SCH 120 (168,3x14,27) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A234 Gr. WPB Short Pattern 14.27 6.56

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%