Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 14" SCH 140 (355,6x31,75) Short BW ASME B16.9 152 14" 350 354.8 355.6 413 ASME B16.9 A234 Gr. WP11 CL 1 Short Pattern 31.75 48.05
Sleeve for flange 14" SCH 140 (355,6x31,75) Short BW ASME B16.9 152 14" 350 354.8 355.6 413 ASME B16.9 A234 Gr. WP91 Short Pattern 31.75 48.05
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A860 Gr. WPHY65 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A860 Gr. WPHY70 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A860 Gr. WPHY60 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A860 Gr. WPHY52 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A860 Gr. WPHY42 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A420 Gr. WPL6 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A420 Gr. WPL3 Short Pattern 6.35 15.44
Sleeve for flange 20" SCH 10 (508x6,35) Short BW ASME B16.9 152 20" 500 507 508 584 ASME B16.9 A234 Gr. WPB Short Pattern 6.35 15.44

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%