Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A420 Gr. WPL3 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WPB Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP9 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP5 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP22 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP12 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP11 CL 2 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP11 CL 1 Short Pattern 6.35 4.46
Sleeve for flange 8" SCH 20 (219,1x6,35) Short BW ASME B16.9 102 8" 200 218.3 219.1 270 ASME B16.9 A234 Gr. WP91 Short Pattern 6.35 4.46
Stainless sleeve for flange 3/4" SCH XS/80S (26,7x3,91) Short BW ASME B16.9 51 3/4" 20 25.9 26.7 43 ASME B16.9 A815 Gr. WPS32750 Short Pattern 3.91 0.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%