Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless sleeve for flange 5" SCH XS/80S (141,3x9,53) Long BW ASME B16.9 203 5" 125 140.5 141.3 186 ASME B16.9 A403 Gr. WP321 Long Pattern 9.53 7.32
Stainless sleeve for flange 5" SCH XS/80S (141,3x9,53) Long BW ASME B16.9 203 5" 125 140.5 141.3 186 ASME B16.9 A403 Gr. WP316L Long Pattern 9.53 7.32
Stainless sleeve for flange 5" SCH XS/80S (141,3x9,53) Long BW ASME B16.9 203 5" 125 140.5 141.3 186 ASME B16.9 A403 Gr. WP316 Long Pattern 9.53 7.32
Stainless sleeve for flange 5" SCH XS/80S (141,3x9,53) Long BW ASME B16.9 203 5" 125 140.5 141.3 186 ASME B16.9 A403 Gr. WP304L Long Pattern 9.53 7.32
Stainless sleeve for flange 5" SCH XS/80S (141,3x9,53) Long BW ASME B16.9 203 5" 125 140.5 141.3 186 ASME B16.9 A403 Gr. WP304 Long Pattern 9.53 7.32
Stainless sleeve for flange 2" SCH 10S (60,3x2,77) Type B BW MSS SP-43 64 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP310 Type B 2.77 0.34
Stainless sleeve for flange 2" SCH 10S (60,3x2,77) Type B BW MSS SP-43 64 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP347 Type B 2.77 0.34
Stainless sleeve for flange 2" SCH 10S (60,3x2,77) Type B BW MSS SP-43 64 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP321 Type B 2.77 0.34
Stainless sleeve for flange 2" SCH 10S (60,3x2,77) Type B BW MSS SP-43 64 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP316L Type B 2.77 0.34
Stainless sleeve for flange 2" SCH 10S (60,3x2,77) Type B BW MSS SP-43 64 2" 50 59.5 60.3 92 MSS SP-43 A403 Gr. WP316 Type B 2.77 0.34

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%