Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 4" SCH STD/40 (114,3x6,02) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 6.02 2.94
Sleeve for flange 4" SCH STD/40 (114,3x6,02) Long BW ASME B16.9 152 4" 100 113.5 114.3 157 ASME B16.9 A234 Gr. WP91 Long Pattern 6.02 2.94
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A860 Gr. WPHY65 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A860 Gr. WPHY70 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A860 Gr. WPHY60 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A860 Gr. WPHY52 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A860 Gr. WPHY42 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A420 Gr. WPL6 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A420 Gr. WPL3 Long Pattern 6.35 30.84
Sleeve for flange 22" SCH 10 (558,8x6,35) Long BW ASME B16.9 305 22" 550 558 558.8 641 ASME B16.9 A234 Gr. WPB Long Pattern 6.35 30.84

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%