T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | 10CrMo9-10 / 1.7380 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | 13CrMo4-5 / 1.7335 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | 10CrMo5-5 / 1.7338 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | 16Mo3 / 1.5415 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | P265GH / 1.0425 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | P235GH / 1.0345 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | P265TR2 / 1.0259 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee welded 323,9x8,8-168,3x5,6 - Type A EN 10253-2 | BW - butt welding | 219 | 0 | Black | welded | 300 | 150 | 323.9 | 168.3 | EN 10253-2 | P235TR2 / 1.0255 | Adapter tee | 8.8 | 5.6 | 52 |
|
Adapter tee 42"x26" SCH STD (1066,8x9,53-660,4x9,53) BW MSS SP-75 | BW - butt welding | 0 | 698.5 | Black | — | 1050 | 650 | 1066.8 | 660.4 | MSS SP-75 | A860 Gr. WPHY70 | Adapter tee | 9.53 | 9.53 | 727.06 |
|
Adapter tee 42"x26" SCH STD (1066,8x9,53-660,4x9,53) BW MSS SP-75 | BW - butt welding | 0 | 698.5 | Black | — | 1050 | 650 | 1066.8 | 660.4 | MSS SP-75 | A860 Gr. WPHY60 | Adapter tee | 9.53 | 9.53 | 727.06 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.