T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Material | Method of manufacture | Nominal diameter, DN | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F321H | Slanted tee 45° | 0 | 0 | 5.39 |
|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F321 | Slanted tee 45° | 0 | 0 | 5.39 |
|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F316L | Slanted tee 45° | 0 | 0 | 5.39 |
|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F316 | Slanted tee 45° | 0 | 0 | 5.39 |
|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F304L | Slanted tee 45° | 0 | 0 | 5.39 |
|
Slanted tee 45° threaded stainless 2" CL3000 NPT-F | THRD - threaded | 0 | stainless | — | 50 | 0 | 0 | — | A182 Gr. F304 | Slanted tee 45° | 0 | 0 | 5.39 |
|
Adapter tee stainless 24"x12" SCH 10S (609,6x6,35-323,8x4,57) BW ASME B16.9 | BW - butt welding | 431.8 | stainless | — | 0 | 609.6 | 323.8 | ASME B16.9 | A403 Gr. WP304H | Adapter tee | 6.35 | 4.57 | 127 |
|
Adapter tee stainless 24"x12" SCH 10S (609,6x6,35-323,8x4,57) BW ASME B16.9 | BW - butt welding | 431.8 | stainless | — | 0 | 609.6 | 323.8 | ASME B16.9 | A815 Gr. WPS32760 | Adapter tee | 6.35 | 4.57 | 127 |
|
Adapter tee stainless 24"x12" SCH 10S (609,6x6,35-323,8x4,57) BW ASME B16.9 | BW - butt welding | 431.8 | stainless | — | 0 | 609.6 | 323.8 | ASME B16.9 | A815 Gr. WP430 | Adapter tee | 6.35 | 4.57 | 127 |
|
Adapter tee stainless 24"x12" SCH 10S (609,6x6,35-323,8x4,57) BW ASME B16.9 | BW - butt welding | 431.8 | stainless | — | 0 | 609.6 | 323.8 | ASME B16.9 | A815 Gr. WPS32750 | Adapter tee | 6.35 | 4.57 | 127 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.