T-piece
0
Name | Connection | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Outer diameter, OD (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A234 Gr. WP11 CL 2 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A860 Gr. WPHY70 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A860 Gr. WPHY60 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A860 Gr. WPHY52 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A420 Gr. WPL6 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A420 Gr. WPL3 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A234 Gr. WP91 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A234 Gr. WP22 CL 1 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A234 Gr. WP11 CL 1 | T-piece | 15.09 | 320 |
|
Equal bore tee 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - butt welding | 381 | Black | — | 508 | ASME B16.9 | A234 Gr. WP9 | T-piece | 15.09 | 320 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.