T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee welded 610x10-457x10 - Type A EN 10253-2 | BW - butt welding | 406 | 0 | Black | welded | 600 | 450 | 610 | 457 | EN 10253-2 | 16Mo3 / 1.5415 | Adapter tee | 10 | 10 | 208 |
|
Adapter tee welded 610x10-457x10 - Type A EN 10253-2 | BW - butt welding | 406 | 0 | Black | welded | 600 | 450 | 610 | 457 | EN 10253-2 | P265GH / 1.0425 | Adapter tee | 10 | 10 | 208 |
|
Adapter tee welded 610x10-457x10 - Type A EN 10253-2 | BW - butt welding | 406 | 0 | Black | welded | 600 | 450 | 610 | 457 | EN 10253-2 | P235GH / 1.0345 | Adapter tee | 10 | 10 | 208 |
|
Adapter tee welded 610x10-457x10 - Type A EN 10253-2 | BW - butt welding | 406 | 0 | Black | welded | 600 | 450 | 610 | 457 | EN 10253-2 | P265TR2 / 1.0259 | Adapter tee | 10 | 10 | 208 |
|
Adapter tee welded 610x10-457x10 - Type A EN 10253-2 | BW - butt welding | 406 | 0 | Black | welded | 600 | 450 | 610 | 457 | EN 10253-2 | P235TR2 / 1.0255 | Adapter tee | 10 | 10 | 208 |
|
Adapter tee seamless 406,4x12,5-323,9x10 DIN 2615-1 | BW - butt welding | 0 | 305 | Black | seamless | 400 | 300 | 406.4 | 323.9 | DIN 2615-1 | 16Mo3 / 1.5415 | Adapter tee | 12.5 | 10 | 118 |
|
Adapter tee seamless 406,4x12,5-323,9x10 DIN 2615-1 | BW - butt welding | 0 | 305 | Black | seamless | 400 | 300 | 406.4 | 323.9 | DIN 2615-1 | St37.0 / 1.0254 | Adapter tee | 12.5 | 10 | 118 |
|
Adapter tee seamless 406,4x12,5-323,9x10 DIN 2615-1 | BW - butt welding | 0 | 305 | Black | seamless | 400 | 300 | 406.4 | 323.9 | DIN 2615-1 | P355NH / 1.0565 | Adapter tee | 12.5 | 10 | 118 |
|
Adapter tee seamless 406,4x12,5-323,9x10 DIN 2615-1 | BW - butt welding | 0 | 305 | Black | seamless | 400 | 300 | 406.4 | 323.9 | DIN 2615-1 | 13CrMo4-5 / 1.7335 | Adapter tee | 12.5 | 10 | 118 |
|
Adapter tee seamless 406,4x12,5-323,9x10 DIN 2615-1 | BW - butt welding | 0 | 305 | Black | seamless | 400 | 300 | 406.4 | 323.9 | DIN 2615-1 | 10CrMo9-10 / 1.7380 | Adapter tee | 12.5 | 10 | 118 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.