T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee 22"x16" SCH 5 (558,8x4,78-406,4x4,19) BW ASME B16.9 | BW - butt welding | 381 | 0 | Black | — | 0 | 0 | 558.8 | 406.4 | ASME B16.9 | A234 Gr. WP22 | Adapter tee | 4.78 | 4.19 | 76 |
|
Adapter tee 22"x16" SCH 5 (558,8x4,78-406,4x4,19) BW ASME B16.9 | BW - butt welding | 381 | 0 | Black | — | 0 | 0 | 558.8 | 406.4 | ASME B16.9 | A234 Gr. WP11 CL 2 | Adapter tee | 4.78 | 4.19 | 76 |
|
Adapter tee 22"x16" SCH 5 (558,8x4,78-406,4x4,19) BW ASME B16.9 | BW - butt welding | 381 | 0 | Black | — | 0 | 0 | 558.8 | 406.4 | ASME B16.9 | A234 Gr. WP11 CL 1 | Adapter tee | 4.78 | 4.19 | 76 |
|
Adapter tee 22"x16" SCH 5 (558,8x4,78-406,4x4,19) BW ASME B16.9 | BW - butt welding | 381 | 0 | Black | — | 0 | 0 | 558.8 | 406.4 | ASME B16.9 | A234 Gr. WP1 | Adapter tee | 4.78 | 4.19 | 76 |
|
Adapter tee 22"x16" SCH 5 (558,8x4,78-406,4x4,19) BW ASME B16.9 | BW - butt welding | 381 | 0 | Black | — | 0 | 0 | 558.8 | 406.4 | ASME B16.9 | A234 Gr. WP9 | Adapter tee | 4.78 | 4.19 | 76 |
|
Adapter tee welded stainless 48,3x2-42,4x2 DIN 2615-2 | BW - butt welding | 0 | 57 | stainless | welded | 40 | 32 | 48.3 | 42.4 | DIN 2615-2 | X6CrNiMoTi17-12-2 / 1.4571 | Adapter tee | 2 | 2 | 0.47 |
|
Adapter tee welded stainless 48,3x2-42,4x2 DIN 2615-2 | BW - butt welding | 0 | 57 | stainless | welded | 40 | 32 | 48.3 | 42.4 | DIN 2615-2 | X6CrNiTi18-10 / 1.4541 | Adapter tee | 2 | 2 | 0.47 |
|
Adapter tee welded stainless 48,3x2-42,4x2 DIN 2615-2 | BW - butt welding | 0 | 57 | stainless | welded | 40 | 32 | 48.3 | 42.4 | DIN 2615-2 | X2CrNiMo17-12-2 / 1.4404 | Adapter tee | 2 | 2 | 0.47 |
|
Adapter tee welded stainless 48,3x2-42,4x2 DIN 2615-2 | BW - butt welding | 0 | 57 | stainless | welded | 40 | 32 | 48.3 | 42.4 | DIN 2615-2 | X5CrNiMo17-12-2 / 1.4401 | Adapter tee | 2 | 2 | 0.47 |
|
Adapter tee welded stainless 48,3x2-42,4x2 DIN 2615-2 | BW - butt welding | 0 | 57 | stainless | welded | 40 | 32 | 48.3 | 42.4 | DIN 2615-2 | X2CrNi19-11 / 1.4306 | Adapter tee | 2 | 2 | 0.47 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.