T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee welded 355,6x8-139,7x4 - Type A EN 10253-2 | BW - butt welding | 238 | 0 | Black | welded | 350 | 125 | 355.6 | 139.7 | EN 10253-2 | P235TR2 / 1.0255 | Adapter tee | 8 | 4 | 80.6 |
|
Slanted tee 45° stainless 3 1/2" SCH XS (101,6x8,08) BW | BW - butt welding | 76.2 | 0 | stainless | — | 90 | 0 | 101.6 | 0 | — | A403 Gr. WP321 | Slanted tee 45° | 8.08 | 0 | 11.98 |
|
Slanted tee 45° stainless 3 1/2" SCH XS (101,6x8,08) BW | BW - butt welding | 76.2 | 0 | stainless | — | 90 | 0 | 101.6 | 0 | — | A403 Gr. WP316L | Slanted tee 45° | 8.08 | 0 | 11.98 |
|
Slanted tee 45° stainless 3 1/2" SCH XS (101,6x8,08) BW | BW - butt welding | 76.2 | 0 | stainless | — | 90 | 0 | 101.6 | 0 | — | A403 Gr. WP316 | Slanted tee 45° | 8.08 | 0 | 11.98 |
|
Slanted tee 45° stainless 3 1/2" SCH XS (101,6x8,08) BW | BW - butt welding | 76.2 | 0 | stainless | — | 90 | 0 | 101.6 | 0 | — | A403 Gr. WP304L | Slanted tee 45° | 8.08 | 0 | 11.98 |
|
Slanted tee 45° stainless 3 1/2" SCH XS (101,6x8,08) BW | BW - butt welding | 76.2 | 0 | stainless | — | 90 | 0 | 101.6 | 0 | — | A403 Gr. WP304 | Slanted tee 45° | 8.08 | 0 | 11.98 |
|
Adapter tee welded stainless 355,6x17,5-323,9x16 DIN 2615-1 | BW - butt welding | 0 | 279 | stainless | welded | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | X6CrNiMoTi17-12-2 / 1.4571 | Adapter tee | 17.5 | 16 | 130 |
|
Adapter tee welded stainless 355,6x17,5-323,9x16 DIN 2615-1 | BW - butt welding | 0 | 279 | stainless | welded | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | X6CrNiTi18-10 / 1.4541 | Adapter tee | 17.5 | 16 | 130 |
|
Adapter tee welded stainless 355,6x17,5-323,9x16 DIN 2615-1 | BW - butt welding | 0 | 279 | stainless | welded | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | X2CrNiMo17-12-2 / 1.4404 | Adapter tee | 17.5 | 16 | 130 |
|
Adapter tee welded stainless 355,6x17,5-323,9x16 DIN 2615-1 | BW - butt welding | 0 | 279 | stainless | welded | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | X5CrNiMo17-12-2 / 1.4401 | Adapter tee | 17.5 | 16 | 130 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.