T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee seamless 610x12,5-355,6x12,5 DIN 2615-1 | BW - butt welding | 0 | 432 | Black | seamless | 600 | 350 | 610 | 355.6 | DIN 2615-1 | P355N / 1.0562 | Adapter tee | 12.5 | 12.5 | 242 |
|
Adapter tee seamless 610x12,5-355,6x12,5 DIN 2615-1 | BW - butt welding | 0 | 432 | Black | seamless | 600 | 350 | 610 | 355.6 | DIN 2615-1 | P265GH / 1.0425 | Adapter tee | 12.5 | 12.5 | 242 |
|
Adapter tee seamless 610x12,5-355,6x12,5 DIN 2615-1 | BW - butt welding | 0 | 432 | Black | seamless | 600 | 350 | 610 | 355.6 | DIN 2615-1 | P235GH / 1.0345 | Adapter tee | 12.5 | 12.5 | 242 |
|
Adapter tee seamless 610x12,5-355,6x12,5 DIN 2615-1 | BW - butt welding | 0 | 432 | Black | seamless | 600 | 350 | 610 | 355.6 | DIN 2615-1 | St45.8/I / 1.0405 | Adapter tee | 12.5 | 12.5 | 242 |
|
Adapter tee seamless 610x12,5-355,6x12,5 DIN 2615-1 | BW - butt welding | 0 | 432 | Black | seamless | 600 | 350 | 610 | 355.6 | DIN 2615-1 | St35.8/I / 1.0305 | Adapter tee | 12.5 | 12.5 | 242 |
|
Adapter tee 10"x3" SCH 80 x SCH 160 (273x15,09-88,9x11,13) BW ASME B16.9 | BW - butt welding | 184.2 | 0 | Black | — | 0 | 0 | 273 | 88.9 | ASME B16.9 | A860 Gr. WPHY70 | Adapter tee | 15.09 | 11.13 | 59.7 |
|
Adapter tee 10"x3" SCH 80 x SCH 160 (273x15,09-88,9x11,13) BW ASME B16.9 | BW - butt welding | 184.2 | 0 | Black | — | 0 | 0 | 273 | 88.9 | ASME B16.9 | A860 Gr. WPHY60 | Adapter tee | 15.09 | 11.13 | 59.7 |
|
Adapter tee 10"x3" SCH 80 x SCH 160 (273x15,09-88,9x11,13) BW ASME B16.9 | BW - butt welding | 184.2 | 0 | Black | — | 0 | 0 | 273 | 88.9 | ASME B16.9 | A860 Gr. WPHY52 | Adapter tee | 15.09 | 11.13 | 59.7 |
|
Adapter tee 10"x3" SCH 80 x SCH 160 (273x15,09-88,9x11,13) BW ASME B16.9 | BW - butt welding | 184.2 | 0 | Black | — | 0 | 0 | 273 | 88.9 | ASME B16.9 | A860 Gr. WPHY42 | Adapter tee | 15.09 | 11.13 | 59.7 |
|
Adapter tee 10"x3" SCH 80 x SCH 160 (273x15,09-88,9x11,13) BW ASME B16.9 | BW - butt welding | 184.2 | 0 | Black | — | 0 | 0 | 273 | 88.9 | ASME B16.9 | A420 Gr. WPL6 | Adapter tee | 15.09 | 11.13 | 59.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.