T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee welded 33,7x4,5-21,3x4 - Type B EN 10253-2 | BW - butt welding | 38 | 0 | Black | welded | 25 | 15 | 33.7 | 21.3 | EN 10253-2 | P235GH / 1.0345 | Adapter tee | 4.5 | 4 | 0.59 |
|
Adapter tee welded 33,7x4,5-21,3x4 - Type B EN 10253-2 | BW - butt welding | 38 | 0 | Black | welded | 25 | 15 | 33.7 | 21.3 | EN 10253-2 | P265TR2 / 1.0259 | Adapter tee | 4.5 | 4 | 0.59 |
|
Adapter tee welded 33,7x4,5-21,3x4 - Type B EN 10253-2 | BW - butt welding | 38 | 0 | Black | welded | 25 | 15 | 33.7 | 21.3 | EN 10253-2 | P235TR2 / 1.0255 | Adapter tee | 4.5 | 4 | 0.59 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L450QB / 1.8952 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L415QB / 1.8947 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L415NB / 1.8972 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L360QB / 1.8948 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L360NB / 1.0582 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | L290NB / 1.0484 | T-piece | 2.6 | 0 | 0.2 |
|
Welded equal bend tee 21,3x2,6 - Type B EN 10253-2 | BW - butt welding | 0 | 25 | Black | welded | 15 | 0 | 21.3 | 0 | EN 10253-2 | X10Ni9 / 1.5682 | T-piece | 2.6 | 0 | 0.2 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.