T-piece
0
Name | Connection | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welded equal bend tee stainless 355,6x3,2 DIN 2615-1 | BW - butt welding | 279 | stainless | welded | 350 | 0 | 355.6 | 0 | DIN 2615-1 | X2CrNi19-11 / 1.4306 | T-piece | 3.2 | 0 | 25.5 |
|
Welded equal bend tee stainless 355,6x3,2 DIN 2615-1 | BW - butt welding | 279 | stainless | welded | 350 | 0 | 355.6 | 0 | DIN 2615-1 | X5CrNi18-10 / 1.4301 | T-piece | 3.2 | 0 | 25.5 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | 16Mo3 / 1.5415 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | St37.0 / 1.0254 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | P355NH / 1.0565 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | 13CrMo4-5 / 1.7335 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | 10CrMo9-10 / 1.7380 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | P355N / 1.0562 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | P265GH / 1.0425 | Adapter tee | 10 | 8.8 | 12 |
|
Adapter tee welded 139,7x10-114,3x8,8 DIN 2615-1 | BW - butt welding | 124 | Black | welded | 125 | 100 | 139.7 | 114.3 | DIN 2615-1 | P235GH / 1.0345 | Adapter tee | 10 | 8.8 | 12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.