T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | 10CrMo9-10 / 1.7380 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | 13CrMo4-5 / 1.7335 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | 10CrMo5-5 / 1.7338 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | 16Mo3 / 1.5415 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | P265GH / 1.0425 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | P235GH / 1.0345 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | P265TR2 / 1.0259 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee welded 48,3x4-42,4x4 - Type A EN 10253-2 | BW - butt welding | 57 | 0 | Black | welded | 40 | 32 | 48.3 | 42.4 | EN 10253-2 | P235TR2 / 1.0255 | Adapter tee | 4 | 4 | 0.9 |
|
Adapter tee 34"x26" SCH XS/20 (863,8x12,7-660,4x12,7) BW MSS SP-75 | BW - butt welding | 0 | 596.9 | Black | — | 850 | 650 | 863.8 | 660.4 | MSS SP-75 | A860 Gr. WPHY70 | Adapter tee | 12.7 | 12.7 | 613.78 |
|
Adapter tee 34"x26" SCH XS/20 (863,8x12,7-660,4x12,7) BW MSS SP-75 | BW - butt welding | 0 | 596.9 | Black | — | 850 | 650 | 863.8 | 660.4 | MSS SP-75 | A860 Gr. WPHY60 | Adapter tee | 12.7 | 12.7 | 613.78 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.