T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X2CrNiMo17-12-2 / 1.4404 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X2CrNi19-11 / 1.4306 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X2CrNi18-9 / 1.4307 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X1NiCrMoCuN25-20-7 / 1.4529 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X1NiCrMoCu31-27-4 / 1.4563 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X1NiCrMoCu25-20-5 / 1.4539 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X1CrNiMoCuN20-18-7 / 1.4547 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee seamless 219,1x2-139,7x2 - Type B EN 10253-4 | BW - butt welding | 162 | 0 | stainless | seamless | 200 | 125 | 219.1 | 139.7 | EN 10253-4 | X1CrNi25-21 / 1.4335 | Adapter tee | 2 | 2 | 15 |
|
Adapter tee 28"x22" SCH XS/20 x SCH STD/20 (711,2x12,7-558,8x9,53) BW MSS SP-75 | BW - butt welding | 0 | 495.3 | Black | — | 700 | 550 | 711.2 | 558.8 | MSS SP-75 | A860 Gr. WPHY70 | Adapter tee | 12.7 | 9.53 | 400.73 |
|
Adapter tee 28"x22" SCH XS/20 x SCH STD/20 (711,2x12,7-558,8x9,53) BW MSS SP-75 | BW - butt welding | 0 | 495.3 | Black | — | 700 | 550 | 711.2 | 558.8 | MSS SP-75 | A860 Gr. WPHY60 | Adapter tee | 12.7 | 9.53 | 400.73 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.