Transition
0
Name | Connection | Depth of connection socket (min), J (mm) | Diameter of the connection socket, B (mm) | Diameter, S (mm) | Distance from edge to connection socket, A (mm) | End connection type (input x output) | Inner diameter, D (mm) | Length, F (mm) | Length, l (inch) | Nominal diameter, DN | Nominal diameter, DN2 | Nominal pressure, Class | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Size | Standard | Steel grade | Thread type | Type of fitting | Wall thickness of the connection socket, C (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step-down adapter 2"x1" CL3000 Type 2 SW MSS SP-79 | — | 12.7 | 34 | 60.3 | 22.4 | — | 26.6 | 38.1 | — | 50 | 25 | 3000 | 2" | 1" | 2"x1" | MSS SP-79 | A182 Gr. F11 CL 1 | — | — | 5.69 | 0.61 |
|
Step-down adapter 2"x1" CL3000 Type 2 SW MSS SP-79 | — | 12.7 | 34 | 60.3 | 22.4 | — | 26.6 | 38.1 | — | 50 | 25 | 3000 | 2" | 1" | 2"x1" | MSS SP-79 | A182 Gr. F9 | — | — | 5.69 | 0.61 |
|
Step-down adapter 2"x1" CL3000 Type 2 SW MSS SP-79 | — | 12.7 | 34 | 60.3 | 22.4 | — | 26.6 | 38.1 | — | 50 | 25 | 3000 | 2" | 1" | 2"x1" | MSS SP-79 | A182 Gr. F5 | — | — | 5.69 | 0.61 |
|
Step-down adapter 2"x1" CL3000 Type 2 SW MSS SP-79 | — | 12.7 | 34 | 60.3 | 22.4 | — | 26.6 | 38.1 | — | 50 | 25 | 3000 | 2" | 1" | 2"x1" | MSS SP-79 | A350 Gr. LF2 CL 1 | — | — | 5.69 | 0.61 |
|
Step-down adapter 2"x1" CL3000 Type 2 SW MSS SP-79 | — | 12.7 | 34 | 60.3 | 22.4 | — | 26.6 | 38.1 | — | 50 | 25 | 3000 | 2" | 1" | 2"x1" | MSS SP-79 | A105 | — | — | 5.69 | 0.61 |
|
Step-down adapter 2 1/2"x1 1/2" CL6000 Type 2 SW MSS SP-79 | — | 12.7 | 48.9 | 73 | 35.1 | — | 33.9 | 53.8 | — | 65 | 40 | 6000 | 2 1/2" | 1 1/2" | 2 1/2"x1 1/2" | MSS SP-79 | A182 Gr. F91 | — | — | 8.92 | 1.89 |
|
Step-down adapter 2 1/2"x1 1/2" CL6000 Type 2 SW MSS SP-79 | — | 12.7 | 48.9 | 73 | 35.1 | — | 33.9 | 53.8 | — | 65 | 40 | 6000 | 2 1/2" | 1 1/2" | 2 1/2"x1 1/2" | MSS SP-79 | A182 Gr. F22 | — | — | 8.92 | 1.89 |
|
Step-down adapter 2 1/2"x1 1/2" CL6000 Type 2 SW MSS SP-79 | — | 12.7 | 48.9 | 73 | 35.1 | — | 33.9 | 53.8 | — | 65 | 40 | 6000 | 2 1/2" | 1 1/2" | 2 1/2"x1 1/2" | MSS SP-79 | A182 Gr. F11 CL 2 | — | — | 8.92 | 1.89 |
|
Step-down adapter 2 1/2"x1 1/2" CL6000 Type 2 SW MSS SP-79 | — | 12.7 | 48.9 | 73 | 35.1 | — | 33.9 | 53.8 | — | 65 | 40 | 6000 | 2 1/2" | 1 1/2" | 2 1/2"x1 1/2" | MSS SP-79 | A182 Gr. F11 CL 1 | — | — | 8.92 | 1.89 |
|
Step-down adapter 2 1/2"x1 1/2" CL6000 Type 2 SW MSS SP-79 | — | 12.7 | 48.9 | 73 | 35.1 | — | 33.9 | 53.8 | — | 65 | 40 | 6000 | 2 1/2" | 1 1/2" | 2 1/2"x1 1/2" | MSS SP-79 | A182 Gr. F9 | — | — | 8.92 | 1.89 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.