Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Soc-o-let» socket weld welding boss 34"x1/2" cL6000 SW MSS SP-97 | 31.75 | 19.05 | 850 | 15 | 0 | 34"x1/2" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | Welding boss «Sockolet» | 0 | 0.23 | 43.65 |
|
«Soc-o-let» socket weld welding boss 34"x1/2" cL6000 SW MSS SP-97 | 31.75 | 19.05 | 850 | 15 | 0 | 34"x1/2" | MSS SP-97 | A182 Gr. F9 | 0 | Welding boss «Sockolet» | 0 | 0.23 | 43.65 |
|
«Soc-o-let» socket weld welding boss 34"x1/2" cL6000 SW MSS SP-97 | 31.75 | 19.05 | 850 | 15 | 0 | 34"x1/2" | MSS SP-97 | A182 Gr. F5 | 0 | Welding boss «Sockolet» | 0 | 0.23 | 43.65 |
|
«Soc-o-let» socket weld welding boss 34"x1/2" cL6000 SW MSS SP-97 | 31.75 | 19.05 | 850 | 15 | 0 | 34"x1/2" | MSS SP-97 | A350 Gr. LF2 cL 1 | 0 | Welding boss «Sockolet» | 0 | 0.23 | 43.65 |
|
«Soc-o-let» socket weld welding boss 34"x1/2" cL6000 SW MSS SP-97 | 31.75 | 19.05 | 850 | 15 | 0 | 34"x1/2" | MSS SP-97 | A105 | 0 | Welding boss «Sockolet» | 0 | 0.23 | 43.65 |
|
«Weldolet» welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 550 | 250 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F91 | 160 | Welding boss «Weldolet» | 28.58 | 39.46 | 312.7 |
|
«Weldolet» welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 550 | 250 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F22 | 160 | Welding boss «Weldolet» | 28.58 | 39.46 | 312.7 |
|
«Weldolet» welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 550 | 250 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F11 cL 2 | 160 | Welding boss «Weldolet» | 28.58 | 39.46 | 312.7 |
|
«Weldolet» welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 550 | 250 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F9 | 160 | Welding boss «Weldolet» | 28.58 | 39.46 | 312.7 |
|
«Weldolet» welded welding boss 22"x10" ScH 160 BW MSS SP-97 | 125.4 | 215.9 | 550 | 250 | 273 | 22"x10" | MSS SP-97 | A182 Gr. F5 | 160 | Welding boss «Weldolet» | 28.58 | 39.46 | 312.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.