Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 28"x1" ScH 10 x ScH XS/80S BW MSS SP-97 | 26.99 | 36.51 | 0 | 700 | 25 | 711.2 | 33.4 | 28"x1" | MSS SP-97 | A182 Gr. F55 | 1080 | Welding boss «Weldolet» | 7.92 | 4.55 | 0.23 | 53.98 |
|
«Weldolet» rustproof welded welding boss 28"x1" ScH 10 x ScH XS/80S BW MSS SP-97 | 26.99 | 36.51 | 0 | 700 | 25 | 711.2 | 33.4 | 28"x1" | MSS SP-97 | A182 Gr. F316H | 1080 | Welding boss «Weldolet» | 7.92 | 4.55 | 0.23 | 53.98 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A105 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A182 Gr. F22 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A182 Gr. F5 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A182 Gr. F9 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A350 Gr. LF2 cL 1 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Latrolet» threaded welding boss 1 1/4"x1/4" cL3000 FTHD MSS SP-97 | 39.7 | 36.5 | 39.7 | 32 | 8 | 0 | 0 | 1 1/4"x1/4" | MSS SP-97 | A182 Gr. F91 | 0 | «Latrolet» lateral welding boss | 0 | 0 | 0.23 | 59.5 |
|
«Weldolet» welded welding boss 14"x3 1/2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 47.63 | 101.6 | 0 | 350 | 90 | 101.6 | 0 | 14"x3 1/2" | MSS SP-97 | A182 Gr. F91 | 3040 | Welding boss «Weldolet» | 5.74 | 0 | 2.49 | 142.88 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.