Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Soc-o-let» rustproof socket weld welding boss 6"x3/4" cL6000 SW MSS SP-97 | 36.51 | 25.4 | 150 | 20 | 0 | 0 | 6"x3/4" | MSS SP-97 | A182 Gr. F316L | 0 | Welding boss «Sockolet» | 0 | 0 | 0.36 | 49.6 |
|
«Soc-o-let» rustproof socket weld welding boss 6"x3/4" cL6000 SW MSS SP-97 | 36.51 | 25.4 | 150 | 20 | 0 | 0 | 6"x3/4" | MSS SP-97 | A182 Gr. F316 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.36 | 49.6 |
|
«Soc-o-let» rustproof socket weld welding boss 6"x3/4" cL6000 SW MSS SP-97 | 36.51 | 25.4 | 150 | 20 | 0 | 0 | 6"x3/4" | MSS SP-97 | A182 Gr. F304L | 0 | Welding boss «Sockolet» | 0 | 0 | 0.36 | 49.6 |
|
«Soc-o-let» rustproof socket weld welding boss 6"x3/4" cL6000 SW MSS SP-97 | 36.51 | 25.4 | 150 | 20 | 0 | 0 | 6"x3/4" | MSS SP-97 | A182 Gr. F304 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.36 | 49.6 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F304 | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F316 | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F316L | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F321 | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F321H | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
«Latrolet» rustproof welded welding boss 14"x8" ScH STD/40S BW MSS SP-97 | 0 | 0 | 350 | 200 | 219.3 | 219.1 | 14"x8" | MSS SP-97 | A182 Gr. F347 | 40 | «Latrolet» lateral welding boss | 8.11 | 8.18 | 24.95 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.