Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A182 Gr. F91 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A182 Gr. F22 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A182 Gr. F11 cL 2 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A182 Gr. F9 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A182 Gr. F5 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A350 Gr. LF2 cL 1 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A105 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A234 Gr. WPB | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Weldolet» welded welding boss 18"x3/8" ScH XS x ScH XS/80 BW MSS SP-97 | 19.05 | 19.05 | 0 | 450 | 10 | 17.1 | 0 | 18"x3/8" | MSS SP-97 | A420 Gr. WPL6 | 80 | Welding boss «Weldolet» | 3.2 | 0 | 0.07 | 31.75 |
|
«Latrolet» rustproof welded welding boss 26"x1" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 50 | 53.9 | 55.6 | 650 | 25 | 33.4 | 33.4 | 26"x1" | MSS SP-97 | A182 Gr. F304 | 2080 | «Latrolet» lateral welding boss | 4.55 | 4.55 | 0.53 | 76.2 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.