Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Elbolet» threaded welding boss 36"x1 1/2" cL6000 FTHD MSS SP-97 | 0 | 106.5 | 82.5 | 900 | 40 | 0 | 36"x1 1/2" | MSS SP-97 | A350 Gr. LF2 cL 1 | «Elbolet» fitting with a welding boss | 0 | 2.79 | 0 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A182 Gr. F91 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A182 Gr. F22 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A182 Gr. F11 cL 2 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A182 Gr. F9 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A182 Gr. F5 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A350 Gr. LF2 cL 1 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A105 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A234 Gr. WPB | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
«Weldolet» welded welding boss 5"x1 1/2" ScH XXS BW MSS SP-97 | 50.8 | 38.1 | 0 | 125 | 40 | 48.3 | 5"x1 1/2" | MSS SP-97 | A420 Gr. WPL6 | Welding boss «Weldolet» | 10.15 | 0.79 | 69.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.