Welding boss, weldolets

0
Filters 0

Filters

  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Height of welding boss, A (mm) Inner branch diameter, c (mm) Nominal diameter, DN Nominal diameter, DN2 Outer diameter, OD (mm) Outer diameter, OD2 (mm) Size Standard Steel grade Thickness Type of fitting Wall thickness, WT (mm) Wall thickness, WT2 (mm) Weight 1 pc (kg) Width of boss, B (mm)
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F347 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F321H 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F321 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F316L 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F316 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F304L 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F304 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Weldolet» rustproof welded welding boss 10"x2" ScH 100 x ScH XS/80S BW MSS SP-97 38.1 65.09 250 50 273 60.3 10"x2" MSS SP-97 A182 Gr. F316H 10080 Welding boss «Weldolet» 18.26 5.54 0.81 88.9
«Soc-o-let» socket weld welding boss 20"x1/4" cL3000 SW MSS SP-97 19.05 15.87 500 8 0 0 20"x1/4" MSS SP-97 A182 Gr. F11 cL 1 0 Welding boss «Sockolet» 0 0 0.05 25.4
«Soc-o-let» socket weld welding boss 20"x1/4" cL3000 SW MSS SP-97 19.05 15.87 500 8 0 0 20"x1/4" MSS SP-97 A350 Gr. LF3 0 Welding boss «Sockolet» 0 0 0.05 25.4

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.